These charming small candles, featuring a decorative tin design, are available in a wide variety of scents including Lavender, Rose, Vanilla Cream, and more. Each candle offers a unique and soft aromatic experience, perfect for creating a cozy atmosphere in any room. Whether you’re looking for a fresh scent like “Japanese Cherry Blossom” or something warmer like “Cedar Forest,” these candles are perfect for gifting or enjoying at home. Additionally, their compact size makes them ideal for travel or to decorate any space.
Mandisa Candle
Small candles with decorative metal lids, available in a variety of relaxing scents including lavender, rose, and vanilla cream. Perfect for creating an aromatic and relaxing ambiance in any space.
10,17$
Model | Lavender Dreams, Midnight Forest, English Pear Elegance, Violet Velvet, Rose Bliss, Jasmine Whisper, Sandalwood Serenity, Fresh Aura, Strawberry Kiss, White Musk Mystique, Signature Scent, Lemon Zest, Vanilla Cloud, Classic Jo, Japanese Persimmon Bloom, Golden Osmanthus, Lime Twist, Gulong Essence, Peony Paradise, Cherry Honey Glow, Black Cherry Bliss, Cedar Haven, Macaron Delight, Gardenia Grace, Peach Oolong Breeze, Wild Hibiscus Charm |
---|
- Overview
- Jeans & Trousers
- Shoes
- Belts
International Sizes
SIZE | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
US | 00 | 0 | 2 | 4 | 6 | 8 | 10 |
FRANCE/SPAIN | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
GERMANY | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
ITALY | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
JAPAN | 1 | 3 | 5 | 7 | 9 | 11 | 13 |
KOREA | 33 | 44 | 55 | 66 | 77 | 88 | 99 |
Jeans & Trousers Sizes
SIZE | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
BUST | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
WAIST | 25 | 27 | 29 | 31 | 33 | 35 | 37 |
HIPS | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
LEG | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Shoes Sizes
EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
---|---|---|---|---|---|---|---|---|---|---|---|
US | 5 | 6 | 6.5 | 7.5 | 8.5 | 9 | 9.5 | 10 | 10.5 | 12 | 13 |
UK | 3 | 4 | 4.5 | 5.5 | 6.5 | 7 | 7.5 | 8 | 8.5 | 10 | 11 |
MEXICO | - | - | - | 4.5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
JAPAN | 21 | 22 | 22.5 | 23 | 24 | 25 | 25.5 | 26 | 27 | 28 | 29 |
KOREA | 228 | 235 | 238 | 245 | 251 | 254 | 257 | 260 | 267 | 273 | 279 |
Belts Sizes
SIZE | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|
WAIST | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
END TO END | 41 | 44 | 47 | 51 | 54 | 55 |